2026 Team Stats
| RK | TEAM | PTS | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mist | 77.6 | 8.6 | 26.0 | 34.6 | 12.9 | 5.9 | 3.3 | 6.4 | 11.9 |
| 2 | Rose | 74.6 | 6.7 | 23.4 | 30.1 | 11.7 | 4.0 | 1.9 | 6.0 | 12.8 |
| 3 | Breeze | 71.7 | 7.5 | 27.6 | 35.1 | 12.1 | 2.9 | 4.4 | 10.9 | 13.5 |
| 4 | Phantom | 71.2 | 7.1 | 25.3 | 32.4 | 14.4 | 3.2 | 2.6 | 7.4 | 14.0 |
| 5 | Laces | 71.2 | 6.5 | 25.5 | 32.0 | 13.8 | 4.8 | 1.0 | 7.8 | 12.5 |
| 6 | Lunar Owls | 68.0 | 8.5 | 24.2 | 32.7 | 12.0 | 2.9 | 2.3 | 10.5 | 15.7 |
| 7 | Vinyl | 66.9 | 6.9 | 24.9 | 31.8 | 11.8 | 4.1 | 1.3 | 7.8 | 12.4 |
| 8 | Hive | 65.7 | 5.9 | 23.3 | 29.2 | 10.1 | 4.5 | 3.2 | 7.4 | 13.9 |
Mist
Rose
Breeze
Phantom
Laces
Lunar Owls
Vinyl
Hive