2026 Player Stats
| RK | PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Gray | 9 | 22.2 | 26.7 | 9.3 | 17.4 | 53.5 | 3.7 | 7.6 | 48.5 | 2.1 | 2.2 | 95.0 | 0.7 | 5.0 | 5.7 | 6.7 | 1.3 | 0.6 | 2.7 | 2.6 |
| 2 | Allisha Gray | 9 | 16.3 | 24.9 | 8.8 | 17.2 | 51.0 | 2.9 | 7.2 | 40.0 | 2.2 | 2.7 | 83.3 | 1.1 | 3.7 | 4.8 | 3.1 | 1.2 | 0.9 | 1.6 | 1.8 |
| 3 | Marina Mabrey | 10 | 20.3 | 24.8 | 9.1 | 21.0 | 43.3 | 3.6 | 10.4 | 34.6 | 1.8 | 2.3 | 78.3 | 0.8 | 5.6 | 6.4 | 5.1 | 0.6 | 0.0 | 3.6 | 3.4 |
| 4 | Paige Bueckers | 9 | 20.2 | 24.2 | 8.4 | 16.4 | 51.4 | 1.7 | 3.9 | 42.9 | 3.4 | 3.7 | 93.9 | 0.4 | 6.2 | 6.7 | 5.7 | 0.9 | 0.8 | 2.6 | 3.3 |
| 5 | Kahleah Copper | 6 | 17.8 | 21.7 | 8.5 | 17.0 | 50.0 | 2.5 | 5.8 | 42.9 | 1.0 | 1.7 | 60.0 | 0.8 | 3.2 | 4.0 | 0.5 | 0.2 | 0.3 | 0.8 | 4.2 |
| 6 | Breanna Stewart | 9 | 16.4 | 20.9 | 7.8 | 15.3 | 50.7 | 1.1 | 3.4 | 32.3 | 2.4 | 2.7 | 91.7 | 1.6 | 7.9 | 9.4 | 2.6 | 1.0 | 0.8 | 1.7 | 1.9 |
| 7 | Aaliyah Edwards | 9 | 18.2 | 20.6 | 8.4 | 15.1 | 55.9 | 0.1 | 0.4 | 25.0 | 2.1 | 2.9 | 73.1 | 3.7 | 8.2 | 11.9 | 1.9 | 0.7 | 0.4 | 2.8 | 3.4 |
| 8 | Kelsey Plum | 9 | 18.1 | 20.3 | 8.1 | 16.7 | 48.7 | 2.3 | 6.6 | 35.6 | 1.1 | 1.2 | 90.9 | 0.7 | 4.2 | 4.9 | 4.9 | 0.3 | 0.1 | 1.6 | 2.8 |
| 9 | Brittney Sykes | 10 | 16.2 | 20.1 | 7.4 | 15.3 | 48.4 | 2.2 | 5.6 | 39.3 | 1.7 | 2.1 | 81.0 | 0.5 | 3.4 | 3.9 | 2.3 | 1.7 | 0.3 | 1.9 | 3.1 |
| 10 | Rhyne Howard | 7 | 21.0 | 19.3 | 6.9 | 15.7 | 43.6 | 3.4 | 8.9 | 38.7 | 1.3 | 1.7 | 75.0 | 0.4 | 4.4 | 4.9 | 2.4 | 1.7 | 0.3 | 1.3 | 2.4 |
| 11 | Aliyah Boston | 9 | 17.7 | 18.4 | 7.7 | 14.7 | 52.3 | 0.9 | 3.1 | 28.6 | 1.2 | 1.4 | 84.6 | 2.0 | 7.8 | 9.8 | 2.0 | 1.1 | 1.9 | 1.8 | 3.4 |
| 12 | Kelsey Mitchell | 8 | 17.1 | 18.4 | 7.5 | 14.5 | 51.7 | 2.1 | 5.3 | 40.5 | 0.6 | 1.1 | 55.6 | 0.4 | 2.4 | 2.8 | 2.8 | 1.0 | 0.1 | 1.1 | 2.6 |
| 13 | Dominique Malonga | 9 | 14.4 | 17.4 | 7.3 | 12.7 | 57.9 | 0.6 | 1.6 | 35.7 | 1.1 | 1.3 | 83.3 | 2.3 | 7.3 | 9.7 | 0.8 | 0.4 | 1.3 | 2.6 | 2.3 |
| 14 | Jackie Young | 10 | 14.8 | 17.3 | 6.4 | 13.0 | 49.2 | 1.8 | 5.0 | 36.0 | 1.6 | 1.8 | 88.9 | 0.9 | 2.6 | 3.5 | 3.6 | 0.6 | 0.1 | 1.5 | 2.0 |
| 15 | Skylar Diggins | 7 | 15.4 | 16.0 | 5.0 | 13.1 | 38.0 | 0.7 | 3.7 | 19.2 | 3.0 | 3.3 | 91.3 | 1.1 | 2.0 | 3.1 | 4.3 | 1.3 | 1.0 | 1.6 | 2.9 |
| 16 | Rickea Jackson | 7 | 18.7 | 15.9 | 5.9 | 14.6 | 40.2 | 1.7 | 4.0 | 42.9 | 1.3 | 1.6 | 81.8 | 0.9 | 4.3 | 5.1 | 3.1 | 1.0 | 0.4 | 1.4 | 2.3 |
| 17 | Shakira Austin | 9 | 14.6 | 15.1 | 5.9 | 10.2 | 57.6 | 0.0 | 0.3 | 0.0 | 2.0 | 2.9 | 69.2 | 1.4 | 6.3 | 7.8 | 1.3 | 0.3 | 0.7 | 1.2 | 2.2 |
| 18 | Dearica Hamby | 8 | 15.6 | 15.0 | 5.9 | 12.3 | 48.0 | 0.4 | 1.9 | 20.0 | 1.5 | 2.5 | 60.0 | 1.4 | 7.3 | 8.6 | 0.9 | 1.1 | 0.0 | 1.1 | 3.1 |
| 19 | Sonia Citron | 8 | 17.6 | 13.6 | 5.3 | 12.9 | 40.8 | 0.8 | 4.1 | 18.2 | 1.3 | 1.5 | 83.3 | 0.5 | 4.0 | 4.5 | 3.1 | 0.9 | 1.0 | 1.4 | 3.6 |
| 20 | Monique Billings | 8 | 12.6 | 13.4 | 4.9 | 11.1 | 43.8 | 0.6 | 1.5 | 41.7 | 1.5 | 1.6 | 92.3 | 2.1 | 7.8 | 9.9 | 1.1 | 0.9 | 0.4 | 1.4 | 2.8 |
| 21 | Arike Ogunbowale | 9 | 13.1 | 13.1 | 5.0 | 12.1 | 41.3 | 1.7 | 4.9 | 34.1 | 0.8 | 1.1 | 70.0 | 0.7 | 2.2 | 2.9 | 2.6 | 1.1 | 0.1 | 1.4 | 2.4 |
| 22 | Angel Reese | 1 | 10.0 | 13.0 | 6.0 | 9.0 | 66.7 | 0.0 | 0.0 | 0 | 1.0 | 2.0 | 50.0 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 |
| 23 | Tiffany Hayes | 9 | 12.6 | 12.8 | 4.6 | 9.6 | 47.7 | 1.7 | 4.8 | 34.9 | 1.1 | 1.1 | 100.0 | 0.9 | 2.8 | 3.7 | 2.9 | 1.1 | 0.4 | 0.8 | 2.2 |
| 24 | Kiki Iriafen | 9 | 10.1 | 11.2 | 4.3 | 9.4 | 45.9 | 0.2 | 1.1 | 20.0 | 1.2 | 2.4 | 50.0 | 1.8 | 3.0 | 4.8 | 0.6 | 0.3 | 0.1 | 1.2 | 3.1 |
| 25 | Alyssa Thomas | 10 | 14.1 | 11.0 | 4.9 | 7.5 | 65.3 | 0.0 | 0.0 | 0 | 0.7 | 1.1 | 63.6 | 1.2 | 6.7 | 7.9 | 3.6 | 0.5 | 0.2 | 1.1 | 1.4 |
| 26 | Azurá Stevens | 10 | 10.6 | 10.8 | 4.0 | 9.7 | 41.2 | 1.3 | 3.7 | 35.1 | 0.9 | 0.9 | 100.0 | 1.5 | 5.0 | 6.5 | 1.5 | 0.3 | 0.2 | 0.7 | 1.5 |
| 27 | Cameron Brink | 9 | 11.6 | 10.0 | 3.3 | 7.0 | 47.6 | 0.9 | 2.3 | 38.1 | 1.2 | 1.8 | 68.8 | 1.4 | 4.7 | 6.1 | 1.0 | 0.2 | 2.1 | 2.1 | 3.6 |
| 28 | Natasha Cloud | 9 | 16.6 | 9.8 | 3.6 | 7.7 | 46.4 | 1.8 | 4.2 | 42.1 | 0.4 | 0.6 | 80.0 | 0.2 | 4.4 | 4.7 | 4.0 | 0.6 | 0.1 | 1.2 | 2.8 |
| 29 | Rae Burrell | 8 | 10.5 | 9.8 | 3.5 | 8.5 | 41.2 | 0.6 | 2.5 | 25.0 | 1.1 | 1.4 | 81.8 | 1.0 | 2.5 | 3.5 | 1.5 | 1.1 | 0.1 | 1.3 | 1.5 |
| 30 | Brittney Griner | 7 | 7.9 | 8.9 | 3.1 | 5.1 | 61.1 | 0.0 | 0.1 | 0.0 | 1.4 | 1.9 | 76.9 | 1.0 | 3.1 | 4.1 | 0.0 | 0.1 | 0.7 | 1.1 | 1.9 |
| 31 | Erica Wheeler | 8 | 10.1 | 8.6 | 3.3 | 7.4 | 44.1 | 1.3 | 3.1 | 40.0 | 0.5 | 0.6 | 80.0 | 0.6 | 2.1 | 2.8 | 2.3 | 0.5 | 0.0 | 1.1 | 1.9 |
| 32 | Courtney Williams | 9 | 12.9 | 8.4 | 3.9 | 8.8 | 44.3 | 0.4 | 1.6 | 28.6 | 0.1 | 0.3 | 33.3 | 0.6 | 4.4 | 5.0 | 4.8 | 0.6 | 0.1 | 1.2 | 2.6 |
| 33 | Naz Hillmon | 10 | 12.1 | 8.1 | 3.0 | 7.6 | 39.5 | 0.8 | 3.8 | 21.1 | 0.7 | 1.1 | 63.6 | 1.5 | 4.9 | 6.4 | 0.9 | 0.7 | 0.2 | 1.3 | 1.9 |
| 34 | Natisha Hiedeman | 8 | 8.6 | 7.8 | 3.0 | 7.4 | 40.7 | 1.3 | 3.9 | 32.3 | 0.3 | 0.6 | 40.0 | 0.5 | 1.8 | 2.3 | 1.5 | 0.4 | 0.1 | 1.4 | 1.8 |
| 35 | Jordin Canada | 10 | 9.4 | 7.8 | 2.8 | 7.9 | 35.4 | 0.7 | 2.5 | 28.0 | 0.8 | 1.1 | 72.7 | 0.4 | 3.4 | 3.8 | 3.1 | 1.0 | 0.2 | 0.7 | 2.3 |
| 36 | Veronica Burton | 9 | 14.6 | 7.7 | 2.8 | 7.8 | 35.7 | 0.6 | 2.9 | 19.2 | 0.9 | 1.3 | 66.7 | 1.4 | 3.7 | 5.1 | 4.0 | 2.0 | 0.6 | 0.7 | 2.3 |
| 37 | Maddy Siegrist | 9 | 8.1 | 7.7 | 3.1 | 6.0 | 51.9 | 0.8 | 2.1 | 36.8 | 0.3 | 0.8 | 42.9 | 0.8 | 2.6 | 3.3 | 0.3 | 0.3 | 0.0 | 0.7 | 2.0 |
| 38 | Ezi Magbegor | 7 | 10.0 | 6.4 | 3.0 | 6.1 | 48.8 | 0.1 | 1.3 | 11.1 | 0.3 | 0.4 | 66.7 | 0.9 | 4.1 | 5.0 | 1.3 | 0.6 | 1.0 | 1.3 | 2.1 |
| 39 | Temi Fágbénlé | 10 | 8.2 | 6.3 | 2.6 | 4.3 | 60.5 | 0.3 | 0.9 | 33.3 | 0.4 | 0.8 | 50.0 | 1.2 | 3.2 | 4.4 | 0.4 | 0.5 | 0.3 | 1.1 | 2.2 |
| 40 | Kiana Williams | 1 | 8.0 | 6.0 | 2.0 | 7.0 | 28.6 | 2.0 | 6.0 | 33.3 | 0.0 | 0.0 | 0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| 41 | Alanna Smith | 9 | 7.8 | 5.9 | 2.7 | 5.4 | 49.0 | 0.0 | 1.2 | 0.0 | 0.3 | 0.8 | 42.9 | 1.0 | 3.4 | 4.4 | 0.4 | 0.3 | 0.8 | 0.8 | 2.2 |
| 42 | Li Yueru | 9 | 5.7 | 5.1 | 1.7 | 3.6 | 46.9 | 0.2 | 1.0 | 22.2 | 0.8 | 0.8 | 100.0 | 0.6 | 2.2 | 2.8 | 0.2 | 0.2 | 0.2 | 0.2 | 1.2 |
| 43 | Lexie Hull | 8 | 9.9 | 5.0 | 1.8 | 5.8 | 30.4 | 0.8 | 2.9 | 26.1 | 0.4 | 0.4 | 100.0 | 1.4 | 2.3 | 3.6 | 0.6 | 1.5 | 0.3 | 0.5 | 1.9 |
| 44 | Saniya Rivers | 6 | 7.8 | 5.0 | 2.0 | 6.8 | 29.3 | 0.5 | 2.0 | 25.0 | 0.3 | 0.3 | 100.0 | 0.2 | 2.2 | 2.3 | 0.8 | 0.7 | 0.7 | 1.2 | 1.7 |
| 45 | Kate Martin | 8 | 9.9 | 4.8 | 2.1 | 6.1 | 34.7 | 0.3 | 2.6 | 9.5 | 0.1 | 0.3 | 50.0 | 1.0 | 2.8 | 3.8 | 1.3 | 0.4 | 0.1 | 1.3 | 2.5 |
| 46 | Rebecca Allen | 10 | 10.8 | 4.7 | 1.9 | 4.6 | 41.3 | 0.9 | 2.4 | 37.5 | 0.0 | 0.0 | 0 | 0.6 | 2.1 | 2.7 | 1.1 | 0.3 | 0.8 | 1.3 | 3.3 |
| 47 | Sug Sutton | 7 | 7.3 | 4.7 | 1.9 | 4.9 | 38.2 | 0.7 | 2.9 | 25.0 | 0.1 | 0.1 | 100.0 | 0.0 | 1.0 | 1.0 | 1.9 | 0.9 | 0.0 | 0.3 | 2.3 |
| 48 | Rachel Banham | 10 | 5.3 | 4.4 | 1.5 | 3.5 | 42.9 | 1.4 | 3.1 | 45.2 | 0.0 | 0.1 | 0.0 | 0.0 | 1.4 | 1.4 | 0.8 | 0.0 | 0.0 | 0.5 | 1.9 |
| 49 | Aari McDonald | 1 | 6.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 33.3 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Chelsea Gray
Allisha Gray
Marina Mabrey
Paige Bueckers
Kelsey Plum
Brittney Sykes
Rhyne Howard
Kelsey Mitchell