
Napheesa Collier
Game Winner: Two point shotLunar Owls
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Allisha Gray #15 | 15 | 7-12 | 5-8 | 2-2 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 3 | 23 |
| S Napheesa Collier #24 | 23 | 8-14 | 2-4 | 1-1 | 6 | 0 | 6 | 3 | 2 | 0 | 0 | 3 | 20 |
| S Skylar Diggins #4 | 14 | 7-11 | 0-3 | 2-2 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 4 | 18 |
| Courtney Williams #10 | 11 | 7-13 | 2-2 | 1-1 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 19 |
| Shakira Austin #1 | 14 | 4-9 | 0-0 | 3-3 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 14 |
| Cameron Brink #22 | DNP | ||||||||||||
| TEAM | 33-59 | 9-17 | 9-9 | 27 | 6 | 21 | 18 | 3 | 1 | 2 | 13 | 94 | |
| 55.9% | 52.9% | 100.0% |
Phantom
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Brittney Griner #42 | 19 | 11-14 | 0-0 | 1-3 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 23 |
| S Satou Sabally #0 | 15 | 5-11 | 1-4 | 3-3 | 7 | 1 | 6 | 3 | 1 | 0 | 3 | 3 | 17 |
| S Sabrina Ionescu #20 | 18 | 5-11 | 1-4 | 1-1 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 13 |
| Natasha Cloud #9 | 15 | 4-6 | 1-3 | 2-2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 13 |
| Katie Lou Samuelson #33 | 10 | 4-7 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 |
| Marina Mabrey #3 | DNP | ||||||||||||
| TEAM | 29-49 | 5-13 | 7-9 | 21 | 1 | 20 | 14 | 2 | 1 | 7 | 10 | 76 | |
| 59.2% | 38.5% | 77.8% |
7-0
2-5