
Skylar Diggins
Game Winner: Two point shotPhantom
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Satou Sabally #0 | 15 | 7-17 | 2-7 | 3-3 | 7 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 21 |
| S Natasha Cloud #9 | 16 | 2-8 | 1-2 | 1-1 | 3 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 7 |
| S Katie Lou Samuelson #33 | 10 | 1-3 | 0-0 | 1-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Natisha Hiedeman #2 | 13 | 7-11 | 6-7 | 0-0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 20 |
| Brittney Griner #42 | 18 | 8-11 | 1-1 | 1-1 | 7 | 3 | 4 | 7 | 0 | 3 | 2 | 1 | 19 |
| Marina Mabrey #3 | 12 | 3-12 | 1-9 | 1-1 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 9 |
| Sabrina Ionescu #20 | DNP | ||||||||||||
| TEAM | 28-62 | 11-26 | 7-7 | 32 | 10 | 22 | 18 | 1 | 3 | 10 | 11 | 79 | |
| 45.2% | 42.3% | 100.0% |
Lunar Owls
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Napheesa Collier #24 | 21 | 14-22 | 3-6 | 1-2 | 12 | 4 | 8 | 2 | 2 | 2 | 1 | 1 | 33 |
| S Skylar Diggins #4 | 20 | 10-17 | 1-6 | 2-2 | 7 | 2 | 5 | 11 | 3 | 1 | 3 | 4 | 25 |
| S Allisha Gray #15 | 19 | 8-17 | 4-9 | 2-2 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 23 |
| Shakira Austin #1 | 13 | 4-7 | 0-2 | 1-1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| Courtney Williams #10 | 10 | 1-6 | 0-1 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 2 |
| Cameron Brink #22 | DNP | ||||||||||||
| TEAM | 37-69 | 8-24 | 6-7 | 34 | 11 | 23 | 22 | 7 | 3 | 5 | 12 | 92 | |
| 53.6% | 33.3% | 85.7% |
3-9
11-1