
Rhyne Howard
Game Winner: Three point shotPhantom
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Sabrina Ionescu #20 | 17 | 6-11 | 2-4 | 0-0 | 7 | 1 | 6 | 6 | 0 | 0 | 4 | 3 | 14 |
| S Satou Sabally #0 | 14 | 5-9 | 2-4 | 0-1 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 12 |
| S Natasha Cloud #9 | 15 | 3-8 | 1-6 | 2-2 | 6 | 0 | 6 | 2 | 0 | 0 | 3 | 2 | 11 |
| Brittney Griner #42 | 10 | 5-8 | 0-0 | 2-2 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 13 |
| Katie Lou Samuelson #33 | 5 | 5-9 | 1-3 | 0-0 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 11 |
| Natisha Hiedeman #2 | 9 | 3-7 | 2-5 | 0-0 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 3 | 8 |
| Marina Mabrey #3 | DNP | ||||||||||||
| TEAM | 27-52 | 8-22 | 4-5 | 30 | 3 | 27 | 16 | 2 | 0 | 14 | 16 | 69 | |
| 51.9% | 36.4% | 80.0% |
Vinyl
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dearica Hamby #5 | 11 | 9-11 | 0-0 | 2-4 | 5 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 22 |
| S Arike Ogunbowale #24 | 12 | 9-17 | 2-5 | 1-2 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 21 |
| S Rhyne Howard #10 | 11 | 4-10 | 2-5 | 2-2 | 8 | 2 | 6 | 4 | 1 | 0 | 1 | 1 | 14 |
| Aliyah Boston #7 | 10 | 4-8 | 0-0 | 2-2 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 11 |
| Jordin Canada #3 | 9 | 2-7 | 0-0 | 2-2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| Rae Burrell #12 | 10 | 3-10 | 0-3 | 1-1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8 |
| TEAM | 31-63 | 4-13 | 10-13 | 31 | 8 | 23 | 16 | 5 | 1 | 3 | 7 | 84 | |
| 49.2% | 30.8% | 76.9% |
0-2
2-0