
Chelsea Gray
Game Winner: Two point shotRose
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Kahleah Copper #2 | 12 | 7-16 | 2-5 | 1-1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 18 |
| S Chelsea Gray #12 | 15 | 5-13 | 1-3 | 1-1 | 7 | 0 | 7 | 6 | 1 | 1 | 3 | 4 | 12 |
| S Angel Reese #5 | 8 | 2-6 | 0-0 | 0-0 | 6 | 1 | 5 | 1 | 1 | 0 | 3 | 4 | 4 |
| Lexie Hull #10 | 10 | 8-11 | 1-2 | 1-1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 19 |
| Azurá Stevens #23 | 10 | 5-10 | 2-4 | 2-2 | 7 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 16 |
| Brittney Sykes #20 | 5 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| TEAM | 28-61 | 6-14 | 5-5 | 31 | 6 | 25 | 14 | 4 | 1 | 8 | 17 | 71 | |
| 45.9% | 42.9% | 100.0% |
Mist
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Breanna Stewart #30 | 16 | 10-18 | 0-3 | 0-2 | 9 | 0 | 9 | 2 | 2 | 1 | 4 | 3 | 20 |
| S Jewell Loyd #24 | 15 | 3-11 | 2-5 | 3-3 | 5 | 1 | 4 | 7 | 1 | 0 | 3 | 3 | 13 |
| S Rickea Jackson #5 | 15 | 3-10 | 0-3 | 2-2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 10 |
| Aaliyah Edwards #3 | 9 | 5-9 | 0-0 | 2-2 | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 14 |
| Courtney Vandersloot #25 | 8 | 4-6 | 0-0 | 1-1 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 9 |
| DiJonai Carrington #21 | DNP | ||||||||||||
| NaLyssa Smith #1 | DNP | ||||||||||||
| TEAM | 25-54 | 2-11 | 8-10 | 33 | 6 | 27 | 13 | 4 | 2 | 10 | 13 | 66 | |
| 46.3% | 18.2% | 80.0% |
1-2
0-4