2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 7 | 21.0 | 19.3 | 6.9 | 15.7 | 43.6 | 3.4 | 8.9 | 38.7 | 1.3 | 1.7 | 75.0 | 0.4 | 4.4 | 4.9 | 2.4 | 1.7 | 0.3 | 1.3 | 2.4 |
| Dearica Hamby | 8 | 15.6 | 15.0 | 5.9 | 12.3 | 48.0 | 0.4 | 1.9 | 20.0 | 1.5 | 2.5 | 60.0 | 1.4 | 7.3 | 8.6 | 0.9 | 1.1 | 0.0 | 1.1 | 3.1 |
| Rae Burrell | 8 | 10.5 | 9.8 | 3.5 | 8.5 | 41.2 | 0.6 | 2.5 | 25.0 | 1.1 | 1.4 | 81.8 | 1.0 | 2.5 | 3.5 | 1.5 | 1.1 | 0.1 | 1.3 | 1.5 |
| Brittney Griner | 7 | 7.9 | 8.9 | 3.1 | 5.1 | 61.1 | 0.0 | 0.1 | 0.0 | 1.4 | 1.9 | 76.9 | 1.0 | 3.1 | 4.1 | 0.0 | 0.1 | 0.7 | 1.1 | 1.9 |
| Erica Wheeler | 8 | 10.1 | 8.6 | 3.3 | 7.4 | 44.1 | 1.3 | 3.1 | 40.0 | 0.5 | 0.6 | 80.0 | 0.6 | 2.1 | 2.8 | 2.3 | 0.5 | 0.0 | 1.1 | 1.9 |
| Courtney Williams | 7 | 12.4 | 7.4 | 3.6 | 9.1 | 39.1 | 0.3 | 1.4 | 20.0 | 0.0 | 0.1 | 0.0 | 0.7 | 4.9 | 5.6 | 4.6 | 0.3 | 0.1 | 1.3 | 2.6 |
| Saniya Rivers | 1 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 |
