2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | 9 | 22.2 | 26.7 | 9.3 | 17.4 | 53.5 | 3.7 | 7.6 | 48.5 | 2.1 | 2.2 | 95.0 | 0.7 | 5.0 | 5.7 | 6.7 | 1.3 | 0.6 | 2.7 | 2.6 |
| Kahleah Copper | 6 | 17.8 | 21.7 | 8.5 | 17.0 | 50.0 | 2.5 | 5.8 | 42.9 | 1.0 | 1.7 | 60.0 | 0.8 | 3.2 | 4.0 | 0.5 | 0.2 | 0.3 | 0.8 | 4.2 |
| Shakira Austin | 9 | 14.6 | 15.1 | 5.9 | 10.2 | 57.6 | 0.0 | 0.3 | 0.0 | 2.0 | 2.9 | 69.2 | 1.4 | 6.3 | 7.8 | 1.3 | 0.3 | 0.7 | 1.2 | 2.2 |
| Angel Reese | 1 | 10.0 | 13.0 | 6.0 | 9.0 | 66.7 | 0.0 | 0.0 | 0 | 1.0 | 2.0 | 50.0 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 |
| Azurá Stevens | 8 | 10.5 | 9.9 | 3.8 | 9.6 | 39.0 | 0.9 | 3.3 | 26.9 | 0.9 | 0.9 | 100.0 | 1.8 | 4.5 | 6.3 | 1.5 | 0.3 | 0.3 | 0.8 | 1.5 |
| Lexie Hull | 8 | 9.9 | 5.0 | 1.8 | 5.8 | 30.4 | 0.8 | 2.9 | 26.1 | 0.4 | 0.4 | 100.0 | 1.4 | 2.3 | 3.6 | 0.6 | 1.5 | 0.3 | 0.5 | 1.9 |
| Sug Sutton | 7 | 7.3 | 4.7 | 1.9 | 4.9 | 38.2 | 0.7 | 2.9 | 25.0 | 0.1 | 0.1 | 100.0 | 0.0 | 1.0 | 1.0 | 1.9 | 0.9 | 0.0 | 0.3 | 2.3 |
