2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 9 | 16.3 | 24.9 | 8.8 | 17.2 | 51.0 | 2.9 | 7.2 | 40.0 | 2.2 | 2.7 | 83.3 | 1.1 | 3.7 | 4.8 | 3.1 | 1.2 | 0.9 | 1.6 | 1.8 |
| Breanna Stewart | 9 | 16.4 | 20.9 | 7.8 | 15.3 | 50.7 | 1.1 | 3.4 | 32.3 | 2.4 | 2.7 | 91.7 | 1.6 | 7.9 | 9.4 | 2.6 | 1.0 | 0.8 | 1.7 | 1.9 |
| Arike Ogunbowale | 9 | 13.1 | 13.1 | 5.0 | 12.1 | 41.3 | 1.7 | 4.9 | 34.1 | 0.8 | 1.1 | 70.0 | 0.7 | 2.2 | 2.9 | 2.6 | 1.1 | 0.1 | 1.4 | 2.4 |
| Veronica Burton | 9 | 14.6 | 7.7 | 2.8 | 7.8 | 35.7 | 0.6 | 2.9 | 19.2 | 0.9 | 1.3 | 66.7 | 1.4 | 3.7 | 5.1 | 4.0 | 2.0 | 0.6 | 0.7 | 2.3 |
| Alanna Smith | 9 | 7.8 | 5.9 | 2.7 | 5.4 | 49.0 | 0.0 | 1.2 | 0.0 | 0.3 | 0.8 | 42.9 | 1.0 | 3.4 | 4.4 | 0.4 | 0.3 | 0.8 | 0.8 | 2.2 |
| Li Yueru | 9 | 5.7 | 5.1 | 1.7 | 3.6 | 46.9 | 0.2 | 1.0 | 22.2 | 0.8 | 0.8 | 100.0 | 0.6 | 2.2 | 2.8 | 0.2 | 0.2 | 0.2 | 0.2 | 1.2 |
