2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Sykes | 10 | 16.2 | 20.1 | 7.4 | 15.3 | 48.4 | 2.2 | 5.6 | 39.3 | 1.7 | 2.1 | 81.0 | 0.5 | 3.4 | 3.9 | 2.3 | 1.7 | 0.3 | 1.9 | 3.1 |
| Jackie Young | 10 | 14.8 | 17.3 | 6.4 | 13.0 | 49.2 | 1.8 | 5.0 | 36.0 | 1.6 | 1.8 | 88.9 | 0.9 | 2.6 | 3.5 | 3.6 | 0.6 | 0.1 | 1.5 | 2.0 |
| Alyssa Thomas | 10 | 14.1 | 11.0 | 4.9 | 7.5 | 65.3 | 0.0 | 0.0 | 0 | 0.7 | 1.1 | 63.6 | 1.2 | 6.7 | 7.9 | 3.6 | 0.5 | 0.2 | 1.1 | 1.4 |
| Naz Hillmon | 10 | 12.1 | 8.1 | 3.0 | 7.6 | 39.5 | 0.8 | 3.8 | 21.1 | 0.7 | 1.1 | 63.6 | 1.5 | 4.9 | 6.4 | 0.9 | 0.7 | 0.2 | 1.3 | 1.9 |
| Jordin Canada | 10 | 9.4 | 7.8 | 2.8 | 7.9 | 35.4 | 0.7 | 2.5 | 28.0 | 0.8 | 1.1 | 72.7 | 0.4 | 3.4 | 3.8 | 3.1 | 1.0 | 0.2 | 0.7 | 2.3 |
| Maddy Siegrist | 9 | 8.1 | 7.7 | 3.1 | 6.0 | 51.9 | 0.8 | 2.1 | 36.8 | 0.3 | 0.8 | 42.9 | 0.8 | 2.6 | 3.3 | 0.3 | 0.3 | 0.0 | 0.7 | 2.0 |
