2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | 8 | 17.1 | 18.4 | 7.5 | 14.5 | 51.7 | 2.1 | 5.3 | 40.5 | 0.6 | 1.1 | 55.6 | 0.4 | 2.4 | 2.8 | 2.8 | 1.0 | 0.1 | 1.1 | 2.6 |
| Azurá Stevens | 2 | 11.0 | 14.5 | 5.0 | 10.0 | 50.0 | 3.0 | 5.5 | 54.5 | 1.0 | 1.0 | 100.0 | 0.5 | 7.0 | 7.5 | 1.5 | 0.5 | 0.0 | 0.5 | 1.5 |
| Sonia Citron | 8 | 17.6 | 13.6 | 5.3 | 12.9 | 40.8 | 0.8 | 4.1 | 18.2 | 1.3 | 1.5 | 83.3 | 0.5 | 4.0 | 4.5 | 3.1 | 0.9 | 1.0 | 1.4 | 3.6 |
| Monique Billings | 8 | 12.6 | 13.4 | 4.9 | 11.1 | 43.8 | 0.6 | 1.5 | 41.7 | 1.5 | 1.6 | 92.3 | 2.1 | 7.8 | 9.9 | 1.1 | 0.9 | 0.4 | 1.4 | 2.8 |
| Natisha Hiedeman | 8 | 8.6 | 7.8 | 3.0 | 7.4 | 40.7 | 1.3 | 3.9 | 32.3 | 0.3 | 0.6 | 40.0 | 0.5 | 1.8 | 2.3 | 1.5 | 0.4 | 0.1 | 1.4 | 1.8 |
| Ezi Magbegor | 7 | 10.0 | 6.4 | 3.0 | 6.1 | 48.8 | 0.1 | 1.3 | 11.1 | 0.3 | 0.4 | 66.7 | 0.9 | 4.1 | 5.0 | 1.3 | 0.6 | 1.0 | 1.3 | 2.1 |
| Saniya Rivers | 5 | 8.6 | 6.0 | 2.4 | 7.8 | 30.8 | 0.6 | 2.0 | 30.0 | 0.4 | 0.4 | 100.0 | 0.2 | 2.6 | 2.8 | 0.8 | 0.8 | 0.8 | 1.0 | 2.0 |
