
Chelsea Gray
Game Winner: Two point shotVinyl
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dearica Hamby #5 | 15 | 5-13 | 0-2 | 1-1 | 13 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 12 |
| S Jordin Canada #3 | 14 | 4-8 | 0-1 | 1-2 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 10 |
| S Rhyne Howard #10 | 24 | 2-20 | 0-8 | 2-2 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 8 |
| Aliyah Boston #7 | 11 | 6-10 | 0-0 | 0-0 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
| Rae Burrell #12 | 13 | 1-6 | 0-2 | 1-3 | 7 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 4 |
| Arike Ogunbowale #24 | DNP | ||||||||||||
| TEAM | 18-57 | 0-13 | 5-8 | 38 | 10 | 28 | 7 | 0 | 2 | 7 | 7 | 46 | |
| 31.6% | 0.0% | 62.5% |
Rose
| PLAYERS | MIN | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Chelsea Gray #12 | 23 | 12-24 | 8-13 | 1-1 | 6 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 33 |
| S Brittney Sykes #20 | 20 | 8-17 | 0-0 | 1-1 | 5 | 0 | 5 | 5 | 2 | 1 | 1 | 4 | 18 |
| S Angel Reese #5 | 13 | 5-13 | 0-0 | 0-0 | 13 | 5 | 8 | 0 | 0 | 1 | 0 | 4 | 10 |
| Azurá Stevens #23 | 9 | 3-7 | 0-2 | 1-1 | 6 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 8 |
| Lexie Hull #10 | 12 | 2-6 | 1-4 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 5 |
| Kahleah Copper #2 | DNP | ||||||||||||
| Ariel Atkins #3 | DNP | ||||||||||||
| TEAM | 30-67 | 9-19 | 3-3 | 41 | 10 | 31 | 11 | 6 | 3 | 2 | 15 | 74 | |
| 44.8% | 47.4% | 100.0% |
5-9
8-6