2026 Player Stats
| PLAYER | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 9 | 20.2 | 24.2 | 8.4 | 16.4 | 51.4 | 1.7 | 3.9 | 42.9 | 3.4 | 3.7 | 93.9 | 0.4 | 6.2 | 6.7 | 5.7 | 0.9 | 0.8 | 2.6 | 3.3 |
| Dominique Malonga | 9 | 14.4 | 17.4 | 7.3 | 12.7 | 57.9 | 0.6 | 1.6 | 35.7 | 1.1 | 1.3 | 83.3 | 2.3 | 7.3 | 9.7 | 0.8 | 0.4 | 1.3 | 2.6 | 2.3 |
| Rickea Jackson | 7 | 18.7 | 15.9 | 5.9 | 14.6 | 40.2 | 1.7 | 4.0 | 42.9 | 1.3 | 1.6 | 81.8 | 0.9 | 4.3 | 5.1 | 3.1 | 1.0 | 0.4 | 1.4 | 2.3 |
| Courtney Williams | 2 | 14.5 | 12.0 | 5.0 | 7.5 | 66.7 | 1.0 | 2.0 | 50.0 | 0.5 | 1.0 | 50.0 | 0.0 | 3.0 | 3.0 | 5.5 | 1.5 | 0.0 | 1.0 | 2.5 |
| Cameron Brink | 9 | 11.6 | 10.0 | 3.3 | 7.0 | 47.6 | 0.9 | 2.3 | 38.1 | 1.2 | 1.8 | 68.8 | 1.4 | 4.7 | 6.1 | 1.0 | 0.2 | 2.1 | 2.1 | 3.6 |
| Kiana Williams | 1 | 8.0 | 6.0 | 2.0 | 7.0 | 28.6 | 2.0 | 6.0 | 33.3 | 0.0 | 0.0 | 0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Kate Martin | 8 | 9.9 | 4.8 | 2.1 | 6.1 | 34.7 | 0.3 | 2.6 | 9.5 | 0.1 | 0.3 | 50.0 | 1.0 | 2.8 | 3.8 | 1.3 | 0.4 | 0.1 | 1.3 | 2.5 |
| Aari McDonald | 1 | 6.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 33.3 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
